NYCFC Girls Academy U-18/19 Roster:
Kazbek Tambi / Osborne Carter
No. | Player | Position | Birth Year |
---|---|---|---|
16 | Blake, Rhen | D | 2000 |
4 | Feighan, Kendall | F | 2001 |
9 | Feighan, Molly | M | 2000 |
2 | Gonsiewski, Isabella | D | 2000 |
20 | Hou, Emma | M | 2000 |
13 | Jarrett, Rebecca | F | 2000 |
8 | Kemly, Jaclyn | F | 2000 |
15 | Kurtz, Katrina | M | 2000 |
3 | Lee, Audrey | F | 2000 |
5 | Mains, Kim | GK | 2000 |
7 | Matthews, Fiona | D | 2000 |
29 | Mayer, Jocelyn | D | 2000 |
6 | Mayer, Gabriella | M | 2001 |
23 | Muller, Tori | M | 2000 |
17 | Nitti, Gianna | D | 2000 |
19 | Saling, Juliana | M | 1999 |
11 | Thomas, Nicole | F | 1999 |
33 | Veraja, Nicole | D | 2000 |
NYCFC Girls Academy U-15 Roster:
Osborne Carter / Kazbek Tambi
No. | Player | Position | Birth Year |
---|---|---|---|
00 | Sosa, Jennifer | GK | 2003 |
1 | Sical, Megan | GK | 2013 |
2 | Pieklo, Jordan | D | 2003 |
3 | Osuna, Lilianne | F/M | 2003 |
4 | Blaka, Ashley | F/M | 2003 |
5 | Latino, Luciana | M | 2004 |
7 | Jensen, Lizzie | D | 2003 |
8 | Kydes, Anastasia | M/D | 2003 |
9 | Pirrello, Maddy | F | 2003 |
10 | Sember, Bella | M | 2003 |
11 | Monaco, Kelly | F/M/D | 2003 |
12 | Gomez, Isabella | M | 2003 |
14 | Woolsey, Cate | M/D | 2003 |
15 | McGovern, Shannon | D | 2003 |
16 | Holzer, Emily | F/M | 2003 |
17 | Von Redden, Victoria | D | 2003 |
19 | Kaissar, Rose Camille | D | 2003 |
NYCFC Girls Academy U-14 Roster:
Fredy Guiran / Eddie Ballas
No. | Player | Position | Birth Year |
---|---|---|---|
13 | Barrow, Alexis | F | 2004 |
10 | DiPrima, Isabel | F | 2005 |
17 | Graziano, Marissa | D | 2005 |
12 | Grenz, Elaina | F | 2004 |
1 | Gress, Mackenzie | GK | 2004 |
0 | Heddings, Claire | GK | 2004 |
16 | Johnson, Lily | M | 2004 |
8 | Kataoka, Aoi | M | 2004 |
9 | Maraia, Jessie | F | 2004 |
6 | Meyers, Waverly | D | 2004 |
15 | Munoz, Hailey | F/D | 2004 |
4 | Nakamoto, Hanao | D | 2004 |
11 | Newman, Hayley | M | 2004 |
2 | Scarvo, Skyler | D | 2004 |
5 | Soto, Melissa | M | 2004 |